CF V-Rib™, Partition Wall
Material Specifications
| Interior Profile: | Shallow longitudinal accent lines, nominal 2.47" o.c. |
| Foam Core: | Foamed-in-place, Non-CFC & zero ODP polyurethane, Factory Mutual Class 1 approval. |
| Thermal Value: | K-factor, Btu in/ft² hr °F @ 75°F mean core temperature = 0.140 |
| Module Width: | 42" or 44-½" 42" for interior only application; 44-½" for interior partition walls only. |
| Panel Thickness: | 2", 2-½", 3", 4", 5" & 6" |
| Panel Lengths: | Standard 8'-0" to 50'-0". |
| Interior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. Type 304 stainless steel in 26 Ga. unpainted. |
| Interior Finishes & Colors: | USDA-compliant Polyester, Igloo White. USDA-compliant PVC Plastisol, Polar White* *PVC Plastisol Polar White is a different color & shade than Polar White in other available finishes. |
| Joint: | Offset double tongue and groove with extended metal shelf for positive face fastening. |
| Fastening: | Fastener & Clip concealed in the side joint. |
| FM Approved Class I with no height restrictions. | |


