Tuff-Wall™
Material Specifications
| Exterior Profile: | Tuff Cote® finish system - a hard aggregated fiber reinforced polymer coating |
| Interior Profile: | Mesa wave pattern, nominal 1/8" deep. |
| Foam Core: | Foamed-in-place, Non-CFC & zero ODP polyurethane, FM Class 1 approval. |
| Thermal Value: | K-factor, Btu in/ft² hr °F @ 75°F mean core temperature = 0.140 |
| Module Width: | 36" & 42" |
| Panel Thickness: | 2", 2-½", 3", 4", 5" & 6" |
| Panel Lengths: | Standard 8'-0" to 40'-0". |
| Exterior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 24 Ga. and 22 Ga. with factory applied Tuff-Cote® finish system. |
| Interior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. Type 304 stainless steel in 26 Ga. embossed and unpainted. |
| Standard Exterior: | Tuff Cote® finish system in four colors: Medium Beige, Light Stone, Light Gray, or Stucco White |
| Interior Finishes & Colors: | USDA-compliant Polyester, Igloo White. USDA-compliant PVC Plastisol, Polar White* *PVC Plastisol Polar White is a different color & shade than Polar White in other available finishes. |
| Joint: | Offset double tongue and groove with extended metal shelf for positive face fastening. |
| Fastening: | Fastener & Clip concealed in the side joint. |
| FM Approved Class I with no height restrictions. | |


