CFR Roof Panel
Material Specifications
| Exterior Profile: | 2" high standing seam with a Mesa Wave pattern, nominal 1/8" deep, between the seams. |
| Interior Profile: | Mesa wave pattern, nominal 1/8" deep. Light Mesa wave pattern, nominal 1/16" deep. |
| Foam Core: | Foamed-in-place, Non-CFC & zero ODP polyurethane, Factory Mutual Class 1 approval. |
| Thermal Value: | K-factor, Btu in/ft² hr °F @ 40°F mean core temperature = 0.126 |
| Module Width: | 30", 36" & 42" |
| Panel Thickness: | 2", 2-½", 3", 4", 5" & 6" |
| Panel Lengths: | Standard 9'-6" to 50'-0". |
| Exterior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 24 Ga. and 22 Ga. |
| Interior Facings: | Stucco embossed, G-90 galvanized and/or AZ-50 aluminum-zinc coated steel in 26 Ga., 24 Ga. and 22 Ga. |
| Standard Exterior: | Full-Strength 70% PVDF Fluoropolymer Coating. |
| Finishes & Colors: | Polar White, Sandstone, Regal Gray, Desert Beige* and Dark Bronze*. *Desert Beige and Dark Bronze are premium colors in 22 Ga. thickness. Siliconized Polyester: Snow White, Sedona Tan and Galleon Gray. Note:
|
| Interior Finishes & Colors: | USDA-compliant Polyester, Igloo White. USDA-compliant PVC Plastisol, Polar White* *PVC Plastisol Polar White is a different color & shade than Polar White in other available finishes. |
| Joint: | Mechanically closed single lock standing seam at the exterior side joint. The interior side joint is a single tongue and groove interlock. |
| Fastening: | Two-piece clip with fasteners concealed in the side joint. Cold Storage applications may require alternate methods of attachment. Contact Metl-Span. |
| Uplift Performance: | UL 90 rated, Factory Mutual 4471, FM 1-90 windstorm and Florida Building Code approved. Dade County NOA No. 03-0707.03. |
| FM Approved Class I with no height restrictions, 2"-6" thick. | |


